Corrections or additions please send to dphirschler@hotmail.com. Thanks to all that helped put this listing together.
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Feb.1.1984 | Costa Mesa, CA | Concert Factory | |||
| Feb.4.1984 | San Pedro, CA | Dancing Waters | |||
| Feb.8.1984 | Anaheim, CA | Radio City | |||
| Feb.23.1984 | Covina, CA | Skate Junction | |||
| Feb.24.1984 | Costa Mesa, CA | Concert Factory | |||
| Feb.27.1984 | Los Angeles, CA | Music Machine | |||
| Mar.9.1984 | La Mirada, CA | La Mirada High School | |||
| Mar.10.1984 | Anaheim, CA | Radio City | |||
| Mar.13.1984 | Downey, CA | Warren High School | |||
| Mar.14.1984 | Downey, CA | Calvary Chapel | |||
| Mar.23.1984 | Costa Mesa, CA | Concert Factory | |||
| Mar.24.1984 | Hermosa Beach, CA | Clark Hall | |||
| Apr.2.1984 | Reseda, CA | Country Club | |||
| Apr.7.1984 | Pasadena, CA | Perkins Palace | |||
| Apr.9.1984 | Balwin Park, CA | Sierra Vista High School | |||
| Apr.10.1984 | Azusa, CA | Citrus College | |||
| Apr.11.1984 | Pomona, CA | Cal Poly | |||
| Apr.13.1984 | Balwin Park, CA | Balwin Park High School | AM | ||
| Apr.13.1984 | Azusa, CA | Citrus College | PM | ||
| Apr.14.1984 | Culver City, CA | Culver City Civic Auditorium | |||
| Apr.15.1984 | East Los Angeles, CA | Belvedere Park Ampitheater | |||
| Apr.17.1984 | Orange, CA | Private Party | |||
| Apr.19.1984 | Hollywood, CA | Troubadour | |||
| Apr.21.1984 | Anaheim, CA | Radio City | |||
| Apr.28.1984 | Whittier, CA | Vineyard Church | |||
| May.10.1984 | Los Angeles, CA | Music Machine | |||
| May.12.1984 | Hollywood, CA | Troubadour | |||
| Jun.1.1984 | Reseda, CA | Country Club | |||
| Jun.23.1984 | Anaheim, CA | Radio City | |||
| Jun.29.1984 | Torrence, CA | Enigma Records | |||
| Jul.6.1984 | Reseda, CA | Country Club | |||
| Jul.19.1984 | Hollywood, CA | Roxy Theater | |||
| Jul.27.1984 | Anaheim, CA | Radio City | |||
| Aug.17.1984 | Hollywood, CA | Troubadour | |||
| Aug.25.1984 | Sacremento, CA | Warehouse Chapel | |||
| Aug.31.1984 | Reseda, CA | Country Club | |||
| Sept.8.1984 | Anaheim, CA | Radio City | |||
| Sept.15.1984 | Pomona Valley Auditorium | ||||
| Sept.21.1984 | La Mirada, CA | Civic Theater | |||
| Sept.29.1984 | Downey, CA | Calvary Chapel | 2 shows | ||
| Sept.30.1984 | Los Angeles, CA | LA Street Scene | |||
| Oct.1.1984 | Pomona, CA | Pomona Valley Auditorium | |||
| Oct.13.1984 | Glendora, CA | Timbers | |||
| Nov.9.1984 | Reseda, CA | Country Club | |||
| Nov.23.1984 | West Covina, CA | Faith Community Church | |||
| Dec.9.1984 | Albuquerque, NM | Grand Central Station | |||
| Dec.28.1984 | Santa Monica, CA | Santa Monica Civic | You Know What To Do video shot this night | ||
| Jan.4.1985 | San Francisco, CA | Wolfgangs | |||
| Jan.18.1985 | Redlands, CA | Packinghouse | 2 shows | ||
| Feb.20.1985 | Austin, TX | Austin Opry House | |||
| Feb.22.1985 | San Antonio, TX | Randys Ballroom | |||
| Feb.23.1985 | San Antonio, TX | Randys Ballroom | |||
| Feb.26.1985 | Corpus Christi, TX | Memorial Coloseum | |||
| Feb.28.1985 | Houston, TX | Tower Theater | |||
| Mar.1.1985 | Dallas, TX | Bronco Bowl | |||
| Mar.15.1985 | Anaheim, CA | Anaheim Convention Center | |||
| Apr.12.1985 | Redlands, CA | Packing House | |||
| Apr.13.1985 | Redlands, CA | Packing House | |||
| Apr.18.1985 | Bellingham, WA | Bellingham High School Auditorium | |||
| Apr.19.1985 | Portland, OR | Benson Auditorium | |||
| Apr.20.1985 | Seattle, WA | Paramount Theater | |||
| Apr.22.1985 | Reno, NV | Pioneer Theater | |||
| Apr.23.1985 | Sacremento, CA | Club Cantell | |||
| Apr.24.1985 | Fresno, CA | Star Palace | |||
| Apr.25.1985 | Oxnard, CA | Civic Theater | |||
| Apr.27.1985 | San Diego, CA | California Theater | |||
| May.17.1985 | Buena Park, CA | Knotts Berry Farm-Good Time Theater | 3 shows | ||
| May.30.1985 | San Francisco, CA | The Stone | |||
| May.31.1985 | Palo Alto, CA | The Keystone | |||
| Jun.8.1985 | Pasadena, CA | Pasadena City College | |||
| Jun.28.1985 | Kitchner, Ontario, Canada | Greenfest '85 | |||
| Jul.4.1985 | Tokyo, Japan | Shibuya Public Hall | |||
| Jul.6.1985 | Osaka, Japan | Kosei Nenkinkaikan Hall | |||
| Jul.8.1985 | Tokyo, Japan | Yubin Chokin Hall | |||
| Jul.9.1985 | Tokyo, Japan | Yubin Chokin Hall | one of these Tokyo shows was filmed for the "Live in Japan" video release | ||
| Jul.10.1985 | Nagoya, Japan | Aichi Kinrokaikan | |||
| Aug.23.1985 | Valencia, CA | Six Flags Magic Mountain | |||
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Oct.3.1985? | Costa Mesa, CA | Pacific Ampitheater | |||
| Oct.5.1985 | Costa Mesa, CA | Pacific Ampitheater | |||
| Oct.7.1985 | Concord, CA | Concord Pavillion | |||
| Oct.9.1985 | Boise, ID | Capitol H.S. Auditorium | |||
| Oct.11.1985 | Denver, CO | Rainbow Music Hall | |||
| Oct.12.1985 | Denver, CO | Rainbow Music Hall | |||
| Oct.14.1985 | Norman, OK | Lloyd Noble Auditorium | |||
| Oct.15.1985 | Tulsa, OK | Old Lady Brady | |||
| Oct.17.1985 | Indianapolis, IN | The Sherwood | |||
| Oct.18.1985 | Villa Park, IL | The Odeum | |||
| Oct.19.1985 | Minneapolis,MN | J.P. Auditorium | |||
| Oct.21.1985 | Lincoln, NB | USN Centennial Hall | |||
| Oct.22.1985 | St. Louis, MO | Mississippi Nights | |||
| Oct.24.1985 | Independence, MO | Kansas City Opry House | |||
| Oct.25.1985 | Wichita, KS | Catillion | |||
| Oct.27.1985 | Cleveland, OH | Kulas Auditorium, J.C.U. | |||
| Oct.28.1985 | New Wilmington, PA | Orr Auditorium, Westminister College | |||
| Oct.29.1985 | Columbus, OH | Newport Music Hall | |||
| Nov.1.1985 | Royal Oak, MI | Royal Oak Theater | |||
| Nov.3.1985 | Toronto, Ontario, CANADA | Mason Concert Hall | |||
| Nov.5.1985 | Waterloo, Ontario, CANADA | Superskate 7 | |||
| Nov.6.1985 | Buffalo, NY | Salty Dog | |||
| Nov.8.1985 | New York, NY | The Ritz | |||
| Nov.9.1985 | Worcester, MA | E.L. Loews | |||
| Nov.11.1985 | Long Island, NY | Nassau Community College | |||
| Nov.12.1985 | Wilmington, DE | Mt. Pleasant High School Auditorium | |||
| Nov.13.1985 | Washington DC | Warner Theater | |||
| Nov.15.1985 | Trinton, NJ | War Memorial | |||
| Nov.16.1985 | Lancaster, PA | McCasky High School Auditorium | |||
| Nov.17.1985 | Pittsburgh, PA | Syria Mosque Ballroom | |||
| Nov.18.1985 | Dayton, OH | Hara Arena | |||
| Nov.20.1985 | Richmond, VA | Cellar Door | |||
| Nov.22.1985 | Lynchburg, VA | E.C. Glass Auditorium | |||
| Nov.23.1985 | Greensboro, NC | Coluseum Auditorium | |||
| Nov.24.1985 | Charlotte, NC | Park Center | |||
| Nov.26.1985 | Jacksonville, FL | Florida Theater | |||
| Nov.29.1985 | Tampa, FL | State Fair Grounds | |||
| Nov.30.1985 | Ocala, FL | J'ai L'ai Fronton | |||
| Dec.2.1985 | New Orleans, LA | McAlister Auditorium | |||
| Dec.4.1985 | Corpus Christi, TX | Ritz Theater | |||
| Dec.5.1985 | San Antonio, TX | Majestic Theater | |||
| Dec.6.1985 | Houston, TX | Coliseum | |||
| Dec.7.1985 | Dallas, TX | Bronco Bowl | |||
| Dec.9.1985 | El Paso, TX | Civic Auditorium | |||
| Dec.10.1985 | Albuquerque, NM | Kiva Auditorium | |||
| Dec.11.1985 | Phoenix, AZ | Pride Pavillion | |||
| Dec.13.1985 | Los Angeles, CA | Universal Ampitheater | |||
| Feb.26.1986 | Baker, OR | Baker High School Auditorium | |||
| Feb.27.1986 | Spokane, WA | River Park Opera House | |||
| Feb.28.1986 | Seattle, WA | Paramount Theater | |||
| Mar.1.1986 | Portland, OR | Benson Auditorium | |||
| Mar.4.1986 | Reno, NV | Pioneer Theater | |||
| Mar.6.1986 | Sacremento, CA | Civic Center | |||
| Mar.7.1986 | San Jose, CA | Civic Auditorium | |||
| Mar.8.1986 | Fresno, CA | Warner Theater | |||
| Mar.9.1986 | Bakersfield, CA | Civic Auditorium | |||
| Mar.12.1986 | Las Vegas, NV | Artemus Ham Hall | |||
| Mar.13.1986 | Oxnard, CA | Civic Center | |||
| Mar.14.1986 | San Diego, CA | California Theater | |||
| Mar.15.1986 | Valencia, CA | Six Flags Magic Mountain | |||
| Mar.17.1986 | Tucson, AZ | Saguaro High School Auditorium | |||
| Mar.19.1986 | Amarillo, TX | Convention Center | |||
| Mar.21.1986 | Pasadena, TX | Civic Center | |||
| Mar.22.1986 | Beaumont, TX | Montagne Center | |||
| Mar.24.1986 | Shreveport, LA | Airline High School Auditorium | |||
| Mar.25.1986 | Baton Rouge, LA | Centroplex | |||
| Mar.27.1986 | Birmingham, AL | State Fair Arena | |||
| Mar.28.1986 | Spartanburg, SC | Memorial Auditorium | |||
| Mar.29.1986 | Atlanta, GA | Center Stage | |||
| Mar.31.1986 | Lakeland, FL | Civic Center Theater | |||
| Apr.1.1986 | Fort Lauderdale, FL | War Memorial Auditorium | |||
| Apr.4.1986 | Tallahassee, FL | Musical Moon | |||
| Apr.8.1986 | Rome, GA | City Auditorium | |||
| Apr.9.1986 | Nashville, TN | War Memorial Auditorium | |||
| Apr.10.1986 | Nashville, TN | GMA Dove Awards | |||
| Apr.11.1986 | LittleRock, AR | Horace Mann High School Auditorium | |||
| Apr.12.1986 | Arlington, TX | Six Flags Over Texas | |||
| Apr.14.1986 | Kirksville, MO | Baldwin Hall Auditorium | |||
| Apr.15.1986 | Cincinnati, OH | Bogarts | |||
| Apr.16.1986 | Louisville, KY | Memorial Hall | |||
| Apr.18.1986 | Albany, NY | Palace Theater | |||
| Apr.19.1986 | Brooklin, NY | L'Amour | |||
| Apr.23.1986 | Montclair, NJ | High School Auditorium | |||
| Apr.25.1986 | Hartford, CT | Agoura Ballroom | |||
| Apr.26.1986 | Cookstown, NJ | Satalite | |||
| Apr.27.1986 | Boston, MA | Channel | |||
| Apr.30.1986 | Ann Arbor, MI | Pioneer High School Auditorium | |||
| May.1.1986 | Milwaukee, WI | Eagles Club | |||
| May.2.1986 | Chicago, IL | Bismark Theater | |||
| May.3.1986 | Minneapolis, MN | Orpheum Theater |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Sept.5.1986 | Orlando, FL | Disney World | 2 shows | ||
| Sept.6.1986 | Orlando, FL | Disney World | 2 shows | ||
| Dec.26.1986 | San Diego, CA | Civic Theater | |||
| Dec.31.1986 | San Jose, CA | Civic Auditorium | |||
| Jan.3.1987 | Santa Monica, CA | Civic Center | |||
| Jan.8.1987 | Vancouver, BC, Canada | Queen Elizebeth Theater | |||
| Jan.9.1987 | Seattle, WA | Paramount Theater | Free video shot this night | ||
| Jan.10.1987 | Portland, OR | PCPA Auditorium | |||
| Jan.11.1987 | Spokane, WA | Opera House | |||
| Jan.13.1987 | Salt Lake City, UT | State Fair Coliseum | |||
| Jan.15.1987 | Denver, CO | Paramount Theater | |||
| Jan.17.1987 | Albuquerque, NM | State Fair Exebition Hall | |||
| Jan.20.1987 | Tucson, AZ | Community Center | |||
| Jan.21.1987 | Phoenix, AZ | Pride Pavillion | |||
| Jan.22.1987 | Las Vegas, NV | Artemeus Hall | |||
| Feb.14.1987 | Houston, TX | Houston Coliseum | |||
| Feb.15.1987 | Fort Worth, TX | Cow Town | |||
| Feb.16.1987 | New Orleans, LA | Saenger Arts Center | |||
| Feb.17.1987 | Birmingham, AL | State Fairgrounds | |||
| Feb.19.1987 | Sunrise, FL | Sunrise Theater | |||
| Feb.20.1987 | Lakeland, FL | Civic Center | |||
| Feb.21.1987 | Atlanta, GA | Civic Center | |||
| Feb.23.1987 | Columbia, SC | The Township | |||
| Feb.24.1987 | Charlotte, NC | Park Center | |||
| Feb.26.1987 | Washington DC | Warner Theater | |||
| Feb.27.1987 | Pittsburgh, PA | Syria Mosque | |||
| Feb.28.1987 | Philadelphia, PA | Tower Theater | |||
| Mar.2.1987 | Akron, OH | Civic Center | |||
| Mar.3.1987 | Columbus, OH | Vetrans Memorial Hall | |||
| Mar.4.1987 | Grand Rapids, MI | Devos Hall | |||
| Mar.6.1987 | Toledo, OH | Sports Arena | |||
| Mar.7.1987 | Rochester, NY | Auditorium Theater | |||
| Mar.8.1987 | Scranton, NJ | Catholic Youth Center Hall | |||
| Mar.10.1987 | Troy, NY | Poly Institute | |||
| Mar.12.1987 | Worcester, MA | War Memorial Auditorium | |||
| Mar.13.1987 | West Hartford, CT | Music Hall | |||
| Mar.14.1987 | Passaic, NJ | Capitol Theater | |||
| Mar.21.1987 | Queens, NY | L'Amours East | |||
| Mar.22.1987 | Millersville, PA | Pucillo Gym | |||
| Mar.23.1987 | Easton, PA | State Theater | |||
| Mar.25.1987 | Louisville, KY | Memorial Auditorium | |||
| Mar.26.1987 | Indianapolis, IN | Clowes Hall | |||
| Mar.27.1987 | Cincinatti, OH | Gardens | |||
| Mar.28.1987 | Ann Arbor, MI | Hill Auditorium | |||
| Mar.30.1987 | La Porte, IN | Civic | |||
| Mar.31.1987 | Peoria, IL | Civic Theater | |||
| Apr.2.1987 | St. Louis, MO | Kiel Opera House | |||
| Apr.3.1987 | Chicago (Villa Park), IL | The Odeum | |||
| Apr.4.1987 | Milwaukee, WI | Municipal Auditorium | |||
| Apr.5.1987 | St. Paul, MN | Forum | |||
| Apr.9.1987 | Kansas City, MO | Memorial Hall | |||
| Apr.10.1987 | Norman, OK | Lloyd Noble Auditorium | |||
| Apr.11.1987 | San Antonio, TX | Sunken Gardens | |||
| Apr.13.1987 | Littlerock, AK | Robertson Auditorium | |||
| Apr.14.1987 | Tulsa, OK | Brady Theater | |||
| Apr.16.1987 | Waco, TX | Convention Center | |||
| Apr.17.1987 | Amarillo, TX | Civic Auditorium | |||
| Apr.21.1987 | Stockton, CA | Spanos Center | |||
| Apr.22.1987 | Fresno, CA | Wilson Theater | |||
| Apr.23.1987 | Bakersfield, CA | Civic Auditorium | |||
| Apr.25.1987 | Irvine, CA | Irvine Meadows | |||
| May.30.1987 | London, England | Hammersmith Odeon | Honestly video shot | ||
| Jun.2.1987 | Stockholm, Sweden | Gota Lejon | |||
| Jun.4.1987 | Hannover, W. Germany | Rotation | |||
| Jun.5.1987 | Hamburg, W. Germany | Knopfs Music Hall | |||
| Jun.7.1987 | Paris, France | La Locomotive | |||
| Jun.8.1987 | Eindhoven, Holland | "Dynamofest" open air free festival | |||
| Jun.9.1987 | Frankfurt, W. Germany | Volksbuldungsheim | |||
| Jun.11.1987 | Dusseldorf, W. Germany | Tor 3 | |||
| Jun.17.1987 | Brisbane, Australia | Festival Hall | |||
| Jun.19.1987 | Sydney, Australia | Hordern Pavillion | |||
| Jun.20.1987 | Melbourne, Australia | Festival Hall | |||
| Jun.21.1987 | Adelaide, Australia | Thebarton Theater | |||
| Jun.23.1987 | Auckland, New Zealand | Fairgrounds | |||
| Jun.28.1987 | Tokyo, Japan | Shibuya Kokaido Hall | |||
| Jun.29.1987 | Tokyo, Japan | NHK Hall | |||
| Jun.30.1987 | Osaka, Japan | Archaic Hall | |||
| Ju1.1.1987 | Osaka, Japan | Archaic Hall | |||
| Jul.3.1987 | Tokyo, Japan | Nakano Sun Plaza | |||
| Jul.5.1987 | Honolulu, HI | Blazedale Arena | |||
| Jul.31.1987 | San Bernardino, CA | Orange Pavillion | more "Honestly" video shot | ||
| Aug.1.1987 | Hollywood CA | Greek Theater | |||
| Aug.2.1987 | Concord, CA | Concord Pavillion | |||
| Aug.5.1987 | Denver, CO | Red Rocks Ampitheater | |||
| Aug.7.1987 | Topeka, KS | Expo Center | |||
| Aug.8.1987 | Dallas, TX | Fairgrounds Arena | |||
| Aug.9.1987 | Memphis, TN | Mud Island | |||
| Aug.11.1987 | Daytona, FL | Ocean Center | |||
| Aug.12.1987 | St. Petersburg, FL | Bayfront Arena | |||
| Aug.13.1987 | Palm Beach, FL | W. Palm Beach Auditorium | |||
| Aug.15.1987 | San Juan, Puerto Rico | Juan Raimon Stadium | |||
| Aug.17.1987 | Spartanburg, SC | Memorial Auditorium | |||
| Aug.18.1987 | Knoxville, TN | Civic Center | |||
| Aug.19.1987 | Nashville, TN | Starwood Ampitheater | |||
| Aug.21.1987 | E. Troy, WI | Alpine Valley | |||
| Aug.22.1987 | Dayton, OH | Hara Arena | |||
| Aug.23.1987 | Detroit, MI | Pine Knob | |||
| Aug.25.1987 | Cleveland, OH | Music Hall | |||
| Aug.27.1987 | Columbia, MD | Merriweather Post | |||
| Aug.28.1987 | New York, NY | Felt Forum | |||
| Aug.29.1987 | Portland, ME | Cumberland County Civic | |||
| Aug.31.1987 | Boston, MA | Great Woods |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Sept.9.1988 | Orlando, FL | Disney World | 3 shows | ||
| Sept.10.1988 | Orlando, FL | Disney World | 3 shows | ||
| Sept.27.1988 | Knoxville, TN | Civic Auditorium | |||
| Sept.29.1988 | Springfield, IL | Convention Center | |||
| Sept.30.1988 | Aimes, IA | Coliseum, Iowa State University | |||
| Oct.1.1988 | Omaha, NE | Civic Auditorium | |||
| Oct.2.1988 | Sioux Falls, SD | Arena | |||
| Oct.4.1988 | Bismark, ND | Civic Center | |||
| Oct.5.1988 | Rapid City, SD | Rushmore Civic Arena | |||
| Oct.7.1988 | Grand Forks, ND | University North Dakota Fieldhouse | |||
| Oct.8.1988 | Rochester, MN | Mayo Civic Center | |||
| Oct.9.1988 | Deluth, MN | Arena | |||
| Oct.11.1988 | Springfield, MO | Hammons Center | |||
| Oct.12.1988 | Monroe, LA | Ewing Coliseum | |||
| Oct.14.1988 | Ft. Smith, AR | Harpers Stadium | |||
| Oct.15.1988 | Tulsa, OK | Fairgrounds Pavillion | |||
| Oct.16.1988 | Norman, OK | Lloyd Noble Arena | |||
| Oct.18.1988 | Cape Girardean, MO | Show Me Center | |||
| Oct.20.1988 | Albany, GA | Civic Center | |||
| Oct.21.1988 | Bristol, TN | Vikings Hall | |||
| Oct.22.1988 | Louisville, KY | Gardens | |||
| Oct.24.1988 | Ft. Wayne, IN | Memorial Coliseum | |||
| Oct.25.1988 | Muskegon, MI | L.C. Walker Arena | |||
| Oct.27.1988 | Rockford, IL | Metro Center | |||
| Oct.28.1988 | Greenbay, WI | Brown County Arena | |||
| Oct.29.1988 | Milwaukee, WI | Riverside Theater | |||
| Nov.4.1988 | Birmingham, AL | Boutwell Auditorium | |||
| Nov.5.1988 | Atlanta, GA | Fox Theater | |||
| Nov.6.1988 | Charlotte, NC | Coliseum | |||
| Nov.7.1988 | Greensville, SC | Memorial Auditorium | |||
| Nov.11.1988 | Fayettville, NC | Cumberland County Arena | |||
| Nov.12.1988 | Hampton, VA | Coliseum | |||
| Nov.14.1988 | New York, NY | Radio City Music Hall | |||
| Nov.17.1988 | Portland, ME | Cumberland County Civic | |||
| Nov.18.1988 | Troy, NY | RPI Fieldhouse | |||
| Nov.19.1988 | Worcester, MA | Centrum | |||
| Nov.22.1988 | Poughkeepsie, NY | Mid Hudson Civic | |||
| Nov.23.1988 | Fairfax, VA | Patriot Center | |||
| Nov.25.1988 | Buffalo, NY | Sheas Theater | |||
| Nov.26.1988 | Pittsburgh, PA | Palumbo Center | |||
| Nov.28.1988 | Hershey, PA | Hershy Park Arena | |||
| Nov.29.1988 | Upper Darby, PA | Tower Theater | |||
| Dec.2.1988 | Erie, PA | Civic Center | |||
| Dec.3.1988 | Auburn Hills, MI | The Palace | |||
| Dec.4.1988 | Cleveland, OH | Music Hall | |||
| Dec.6.1988 | Saginaw, MI | Civic Center | |||
| Dec.7.1988 | Columbus, OH | Vet Memorial Auditorium | |||
| Dec.9.1988 | Chicago, IL | VIC Pavillion | |||
| Dec.10.1988 | Toledo, OH | Sports Arena | |||
| Dec.11.1988 | Cincinatti, OH | Gardens | |||
| Dec.13.1988 | Joplin, MO | Memorial Hall | |||
| Dec.14.1988 | Kansas City, KS | Memorial Hall | |||
| Dec.16.1988 | Sioux City, IA | Municipal Auditorium | |||
| Dec.17.1988 | Fargo, ND | Civic Center | |||
| Dec.18.1988 | St. Paul, MN | Forum | |||
| Jan.11.1989 | Sunrise, FL | Sunrise Theater | |||
| Jan.12.1989 | Lakeland. FL | Civic Center Arena | |||
| Jan.13.1989 | Ft. Meyers. FL | Lee County Civic | |||
| Jan.14.1989 | San Juan, Puerto Rico | Hiram Bithorn Stadium | |||
| Jan.17.1989 | New Orleans, LA | Uno Lakefront Arena | |||
| Jan.18.1989 | Jackson, MS | Mississippi Coliseum | |||
| Jan.20.1989 | McAllen, TX | Villa Real Convention Center | |||
| Jan.21.1989 | San Antonio, TX | Laurie Auditorium | |||
| Jan.22.1989 | Austin, TX | Austin Opery House | |||
| Jan.24.1989 | Memphis, TN | North Hall Auditorium | |||
| Jan.25.1989 | St. Louis, MO | Fox Theater | |||
| Jan.27.1989 | Houston, TX | Music Hall | |||
| Jan.30.1989 | Dallas, TX | Fair Park Coliseum | |||
| Mar.9.1989 | San Bernardino, CA | Orange Pavillion | |||
| Mar.10.1989 | Los Angeles, CA | Universal Ampitheater | |||
| Mar.16.1989 | Tokyo, Japan | Budokan | concert video shot | ||
| Mar.17.1989 | Osaka, Japan | Sankei Hall | |||
| Mar.18.1989 | Nagoya, Japan | Shi Kokai Do | |||
| Mar.20.1989 | Fukuoka, Japan | Sun Palace | |||
| Mar.25.1989 | Seoul, S. Korea | Olympic Arena | concert video shot | ||
| Mar.28.1989 | Brisbane, Australia | Festival Hall | |||
| Mar.30.1989 | Canberra, Australia | Bruce Stadium | |||
| Mar.31.1989 | Sydney, Australia | Sports Arena | |||
| Apr.1.1989 | Melbourne, Australia | Festival Hall | |||
| Apr.2.1989 | Adelaide, Australia | Barton Town Hall | |||
| Apr.5.1989 | Auckland, New Zealand | Power Station | |||
| Apr.9.1989 | Honolulu, HI. | Blazedale Arena |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Sept.20.1990 | Oakland, CA | The Omni | |||
| Sept.21.1990 | San Fransisco, CA | The Stone | |||
| Sept.23.1990 | Costa Mesa, CA | Pacific Ampitheater | |||
| Oct.6.1990 | Toronto, Ontario Canada | Rock n Roll Heaven | |||
| Oct.7.1990 | Syracuse, NY | Lost Horizon | |||
| Oct.9.1990 | Buffalo, NY | The Sky Room | |||
| Oct.10.1990 | Poughkeepsie, NY | The Chance | |||
| Oct.12.1990 | New York, NY | The Ritz | |||
| Oct.13.1990 | Baltimore, MD | Hammerjacks | |||
| Oct.14.1990 | Raleigh, NC | The Switch | |||
| Oct.16.1990 | Columbia, SC | Huger St. Concert Hall | |||
| Oct.17.1990 | Charlotte, NC | Palomino | |||
| Oct.18.1990 | Orlando, FL | Visage | |||
| Oct.20.1990 | San Juan, Puerto Rico | Roberto Clemente Coliseum | |||
| Oct.22.1990 | Miami, FL. | Passion Theater | |||
| Oct.23.1990 | St. Petersburg, FL | Jannus Landing | |||
| Oct.25.1990 | Nashville, TN | 328 Performance Hall | |||
| Oct.26.1990 | Jackson, MS | The Creek | |||
| Oct.28.1990 | Pueblo, CO | The Chief | |||
| Oct.29.1990 | Denver, CO | Gothic Theater | |||
| Oct.30.1990 | Salt Lake City, UT | Fairgrounds Coliseum | |||
| Nov.1.1990 | Vancouver, British Columbia, Canada | 86th St. Music Hall | |||
| Nov.4.1990 | Portland, OR | Melody Ballroom |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Jun.21.1991 | Anaheim, CA | Celebrity Theater | |||
| Aug.7.1991 | Hollywood, CA | The Whiskey A Go Go | |||
| Aug.10.1991 | Karlsruhe, Germany | Festival Karlsdorf | Oz Fox lead singer | ||
| Aug.15.1991 | Flevoland, Holland | Flevo Festival | Oz Fox lead singer | ||
| Sept.21.1991 | Azuza, CA | Citrus College | |||
| Nov.27.1991 | Boston, MA | Derringers | |||
| Nov.30.1991 | Pittsburgh, PA | Metropolis | |||
| Dec.1.1991 | Washington DC | Biyou | |||
| Dec.5.1991 | Omaha, NE | Ranch Bowl | |||
| Dec.6.1991 | Sioux Falls, ND | Auditorium | |||
| Dec.7.1991 | Minneapolis, MN | Union Bar | |||
| Dec.8.1991 | Minneapolis, MN | Union Bar | |||
| Dec.11.1991 | Tulsa, OK | Cabaret Theater | |||
| Dec.12.1991 | Oklahoma City, OK | Myriad Convention Hall | |||
| Dec.13.1991 | Dallas, TX | City Limits | |||
| Dec.14.1991 | Houston, TX | Backstage | |||
| Dec.15.1991 | San Antonio, TX | Freeman Coliseum | |||
| Dec.22.1991 | Anaheim, CA | Celebrity Theater |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Mar.21.1992 | Dordrecht, Holland | Dordrecht Merwehall | |||
| Mar.22.1992 | Hamburg, Germany | Hamburg Docks | |||
| Mar.25.1992 | Alingsas, Sweden | Alingsas Alstrommerteatern | |||
| Mar.26.1992 | Lund, Sweden | Mejeriet | |||
| Mar.27.1992 | Jonkoping, Sweden | Concert Hall | |||
| May.1.1992 | Buena Park, CA | Knotts Berry Farm | Dale Thompson Lead Singer | ||
| Mar.20.1993 | Gothenburg, Sweden | Scandinavium | |||
| Mar.21.1993 | Stockholm, Sweden | Melody | |||
| Mar.24.1993 | Jonkoping, Sweden | Palais | |||
| Mar.25.1993 | Copenhagen, Denmark | Pumpehuset | |||
| Mar.26.1993 | Wachtebeke, Belgium | Zaal Puyenbroeck | |||
| Mar.27.1993 | Greifensee, Switzerland | Sportzentrum |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| May.21.2000 | Newark, NJ | Stryper Expo | |||
| Dec.16.2000 | Cartago, Costa Rica | ||||
| May.19.2001 | Azusa (Covina), CA | Stryper Expo | |||
| Jul.7.2001 | Bushnell, IL | Cornerstone Festival |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Oct.2.2003 | Springfield VA | ||||
| Oct.3.2003 | Springfield VA | ||||
| Oct.5.2003 | Baltimore, MD | ||||
| Oct.6.2003 | New York, NY | Irving Plaza | |||
| Oct.8.2003 | Hartford, CT | ||||
| Oct.9.2003 | Allentown, PA | ||||
| Oct.10.2003 | Cleaveland, OH | ||||
| Oct.12.2003 | Detroit, MI | ||||
| Oct.14.2003 | Columbus, OH | ||||
| Oct.15.2003 | Pittsburgh, PA | ||||
| Oct.17.2003 | Minneapolis, MN | ||||
| Oct.18.2003 | Sauget, IL | ||||
| Oct.19.2003 | Milwaukee, WI | The Rave | |||
| Oct.21.2003 | Chicago IL | ||||
| Oct.22.2003 | Kansas City, MO | ||||
| Oct.24.2003 | Denver, CO | ||||
| Oct.25.2003 | Albuquerque, NM | ||||
