Corrections or additions please send to dphirschler@hotmail.com. Thanks to all that helped put this listing together.
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Dec.12.1982 | Stockholm, Sweden | Rock-SM competition (TV) | 'Force' changed name to 'Europe' | ||
| Mar.19.1983 | Guldsmedshyttan, Sweden | ||||
| Jun.18.1983 | Lövestad, Sweden | ||||
| Aug.28.1983 | Jönköping, Sweden | Folkets Park - Musikfestivalen |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Mar.21.1984 | Östersund, Sweden | Folkets Hus | |||
| Apr.5.1984 | Stockholm, Sweden | Göta Lejon | |||
| Apr.27.1984? | Ödeshög, Sweden | Trollehatt | FM broadcast | ||
| Apr.27.1984 | Uppsala, Sweden | Grändbyhallen | |||
| May.11.1984 | Köping, Sweden | Folkets Park | |||
| Jun.6.1984 | Stockholm, Sweden | Sollentunavallen | |||
| Jun.20.1984 | Ödeshög, Sweden | Trollehatt | |||
| Oct.11?.1984 | Stockholm, Sweden | Studion | TV | ||
| Oct.14.1984 | Stockholm, Sweden | Studion | TV-inspelad | ||
| Nov.5.1984 | Köping, Sweden | Folkets Park | |||
| Nov.30.1984 | Ljusdal, Sweden | Idrottshallen | |||
| Dec.5.1984 | Norrtälje, Sweden | Roslagsskolan | |||
| Dec.7.1984 | Eskilstuna, Sweden | Sporthallen | |||
| Dec.13.1984 | Norrköping, Sweden | Folksborgen | |||
| Dec.14.1984 | Helsingborg, Sweden | Idrottens Hus |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Apr.1985 | Stockholm, Sweden | Johanneshovs Isstadion | TV shot | ||
| Apr.27.1985 | Uppsala, Sweden | Gränby Ishall | TV shot | ||
| May.2.1985 | Stockholm, Sweden | Gröna Lund Tivoli Garden | |||
| May.12.1985 | Vargön, Sweden | ||||
| May.15.1985 | Örebro, Sweden | Brunnsparken | |||
| May.16.1985 | Kinna, Sweden | Hjortnäs | |||
| May.17.1985 | Kungälv, Sweden | Folkets Park | |||
| ? | Stockholm, Sweden |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Apr.29.1986 | Gävle, Sweden | Turnépremiär | |||
| May.2.1986 | Luleå, Sweden | ||||
| May.4.1986 | Skellefteå, Sweden | ||||
| May.7.1986 | Umeå, Sweden | Ishallen | |||
| May.8.1986 | Örnsköldsvik, Sweden | ||||
| May.9.1986 | Sundsvall, Sweden | Ishallen | |||
| May.10.1986 | Falun Sweden | Lugnets Ishall | |||
| May.12.1986 | Västerås, Sweden | Rocklundahallen | |||
| May.14.1986 | Göteborg, Sweden | Scandinavium | |||
| May.16.1986 | Karlskoga, Sweden | ||||
| May.17.1986 | Jönköping, Sweden | ||||
| May.18.1986 | Halmstad, Sweden | ||||
| May.20.1986 | Helsingborg, Sweden | Idrottens Hus | |||
| May.21.1986 | Lund, Sweden | Olympen | |||
| May.22.1986 | Karlskrona, Sweden | Idrottshallen (Sporthallen?) | |||
| May.23.1986 | Norrköping, Sweden | Himmelstalundshallen | |||
| May.24.1986 | Kalmar, Sweden | ||||
| May.25.1986 | Stockholm, Sweden | Solnahallen | Filmed for TV | ||
| Sept.1986 | Osaka, Japan | ||||
| Sept.8.1986 | Tokyo, Japan | Nakano Sun Plaza Hall | |||
| Sept.9.1986 | Tokyo, Japan | Yobin Chociin Hall | |||
| Oct.7.1986 | Timrå, Sweden | Isstadion | |||
| Oct.9.1986 | Gävle, Sweden | Gavlerinken | |||
| Oct.10.1986 | Jönköping, Sweden | Tipshallen | |||
| Oct.11.1986 | Stockholm, Sweden | Johanneshovs Isstadion | |||
| Nov.18.1986 | Stockholm, Sweden | Hard Rock Cafe | |||
| Nov.22.1986 | Dortmund, Germany | Westfalenhalle | TV | ||
| 1986 | Amsterdam, NL | Escape | TV; Norum´s last performance |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Jan.24.1987 | Bergen, Norway | ||||
| Jan.25.1987 | Stavanger, Norway | ||||
| Jan.27.1987 | Oslo, Norway | ||||
| Jan.29.1987 | Köpenhamn, Denmark | ||||
| Jan.31.1987 | Zürich, Switzerland | ||||
| Feb.2.1987 | München, Germany | ||||
| Feb.3.1987 | Ludwigshafen, Germany | ||||
| Feb.5.1987 | Hannover, Germany | ||||
| Feb.6.1987 | Essen, Germany | ||||
| Feb.8.1987 | Stuttgart, Germany | ||||
| Feb.9.1987 | Frankfurt, Germany | ||||
| Feb.10.1987 | Saarbrücken, Germany | ||||
| Feb.12.1987 | Paris, France | ||||
| Feb.13.1987 | Bryssel, Belgium | ||||
| Feb.14.1987 | Amsterdam, Holland | Edenhal | |||
| Feb.16.1987 | Luxembourg, Luxemburg | ||||
| Feb.18.1987 | Manchester, England | Apollo Theatre | |||
| Feb.19.1987 | Birmingham, England | ||||
| Feb.20.1987 | Newcastle, England | ||||
| Feb.21?.1987 | London, England | Hammersmith Odeon | |||
| Feb.22.1987 | London, England | Hammersmith Odeon | |||
| Feb.23.1987 | London, England | Hammersmith Odeon | Filmad för video | ||
| Feb.25.1987 | Edinburgh, Scotland | Playhouse Theatre | |||
| Feb.26.1987 | Liverpool, England | ||||
| Mar.2.1987 | Bologna, Italy | ||||
| Mar.3.1987 | Florence, Italy | ||||
| Mar.4.1987 | Napoli, Italy | ||||
| Mar.6.1987 | Milano, Italy | ||||
| Mar.7.1987 | Padova, Italy | ||||
| Mar.8.1987 | Rom, Italy | ||||
| Mar.9?.1987 | Rome, Italy | Palaeur | |||
| Mar.10.1987 | Genova, Italy | ||||
| Mar.27.1987 | Moskva, Russia | TV | |||
| Apr.14.1987 | Los Angeles, CA | Metallic Fjord | |||
| Apr.15.1987 | San Francisco, CA | Warfield Theatre | |||
| Apr.17.1987 | Eugene, OR | ||||
| Apr.18.1987 | Seattle, WA | Paramount Theatre | |||
| Apr.19.1987 | Portland, OR | ||||
| Apr.21.1987? | Los Angeles, CA | Wiltern Theatre | FM | ||
| Apr.22.1987 | Los Angeles, CA | Wiltern Theatre | TV-filmad | ||
| Apr.23.1987 | Los Angeles, CA | Wiltern Theatre | |||
| Apr.24.1987 | Mesa, AZ | ||||
| Apr.26.1987 | Kansas City, KA | ||||
| Apr.27.1987 | Oklahoma City, OK | ||||
| Apr.29.1987 | Austin, TX | ||||
| Apr.30.1987 | Houston, TX | ||||
| May.1.1987 | Dallas, TX | ||||
| May.3.1987 | Memphis, TN | ||||
| May.4.1987 | Atlanta, GA | ||||
| May.6.1987 | Chicago, IL | Riviera Theatre | |||
| May.7.1987 | Minneapolis, MN | ||||
| May.9.1987 | Cleveland, OH | ||||
| May.10.1987 | Detroit, MI | ||||
| May.12.1987 | Hartford, CT | ||||
| May.13.1987 | Washington, DC | ||||
| May.15.1987 | New York, NY | ||||
| May.16.1987 | Boston, MA | ||||
| May.17.1987 | Philadelphia, PA |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Jul.14.1988 | Harvay, AR | opening for Def Leppard | |||
| Jul.16.1988 | East Troy, WI | opening for Def Leppard | |||
| Jul.17.1988 | East Troy, WI | opening for Def Leppard | |||
| Jul.18.1988 | Indianapolis, IN | opening for Def Leppard | |||
| Jul.20.1988 | Akron, OH | opening for Def Leppard | |||
| Jul.22.1988 | Columbia, OH | opening for Def Leppard | |||
| Jul.23.1988 | Weedsport, NY | opening for Def Leppard | |||
| Jul.25.1988 | Saratoga Springs, NY | opening for Def Leppard | |||
| Jul.26.1988 | Middletown, CT | opening for Def Leppard | |||
| Jul.27.1988 | Allentown, PA | opening for Def Leppard | |||
| Jul.29.1988 | Old Orchard Beach, ME | opening for Def Leppard | |||
| Jul.30.1988 | Mansfield, MA | opening for Def Leppard | |||
| Aug.2.1988 | Grand Rapids, MI | opening for Def Leppard | |||
| Aug.3.1988 | Charlevoix, MI(?) | opening for Def Leppard | |||
| Aug.5.1988 | Nashville, TN | opening for Def Leppard | |||
| Aug.6.1988 | Columbus, OH | opening for Def Leppard | |||
| Aug.7.1988 | Cincinnati, OH | opening for Def Leppard | |||
| Aug.9.1988 | Kansas City, MO | opening for Def Leppard | |||
| Aug.10.1988 | Oklahoma City, OK | opening for Def Leppard | |||
| Aug.11.1988 | Dallas, TX | opening for Def Leppard | |||
| Aug.13.1988 | Denver, CO | opening for Def Leppard | |||
| Aug.14.1988 | Denver, CO | opening for Def Leppard | |||
| Aug.16.1988 | Sacramento, CA | opening for Def Leppard | |||
| Aug.17.1988 | Mountain View, CA | opening for Def Leppard | |||
| Aug.19.1988 | Newport Beach, CA | opening for Def Leppard | |||
| Aug.20.1988 | Newport Beach, CA | opening for Def Leppard | |||
| Aug.28.1988 | Laguna Hills, CA | I.N. Amphitheatre | |||
| Dec.6.1988 | Osaka, Japan | ||||
| Dec.9.1988 | Tokyo, Japan | Budokan | |||
| Dec.15.1988 | Yokohama, Japan | ||||
| Dec.18.1988 | Taipei, Taiwan | ||||
| Dec.20.1988 | Kaosiung, Taiwan | ||||
| Jan.10.1989 | Malmö, Sweden | Ishallen (Isstadion?) | Turnépremiär | ||
| Jan.11.1989 | Jönköping, Sweden | Tipshallen | |||
| Jan.13.1989 | Gävle, Sweden | Gavlerinken | |||
| Jan.14.1989 | Umeå, Sweden | Ishallen | |||
| Jan.16.1989 | Karlskoga, Sweden | Nobelhallen | |||
| Jan.17.1989 | Oslo, Norway | Skedsmohallen | |||
| Jan.20.1989 | Göteborg (Gothenburg), Sweden | Scandinavium | |||
| Jan.21.1989 | Stockholm, Sweden | Johanneshov | |||
| Jan.23.1989 | Helsingfors, Finland | Ishallen | |||
| Jan.25.1989 | Köpenhamn, Denmark | K B Hallen | |||
| Jan.27.1989 | München, Germany | Sedlmayrhalle | |||
| Jan.28.1989 | Friedrichshafen, Germany | Messehalle | |||
| Jan.29.1989 | Locarno, Switzerland | ||||
| Feb.1.1989 | Budapest, Hungary | Sporthalle | |||
| Feb.2.1989 | Wien, Austria | Stadthalle | |||
| Feb.4.1989 | Würzburg, Germany | Carl diem Halle | |||
| Feb.5.1989 | Hamburg, Germany | Sporthalle | |||
| Feb.7.1989 | Hannover, Germany | Niedersachsenhalle | |||
| Feb.9.1989 | Heidelberg, Germany | Rhein-neckar Halle | |||
| Feb.10.1989 | Goeppingen, Germany | Hohenstaufenhalle | |||
| Feb.11.1989 | Essen, Germany | Grugahalle | TV | ||
| Feb.13.1989 | Kassel, Germany | Eissporthalle | |||
| Feb.14.1989 | Offenbach, Germany | Stadthalle | |||
| Feb.17.1989 | Barcelona, Spain | Palacio des Sportes | |||
| Feb.18.1989 | Barcelona, Spain | Palacio des Sportes | |||
| Feb.19.1989 | San Sebastian, Spain | Velodrome | |||
| Feb.21.1989 | Valencia, Spain | Palacio des Sportes | |||
| Feb.22.1989 | Zaragoza, Spain | Palacio des Sportes | |||
| Feb.23.1989 | Madrid, Spain | Palacio des Sportes | |||
| Feb.27.1989 | Torino, Italy | Palasport | |||
| Feb.28.1989 | Rom, Italy | Palauer | |||
| Mar.2.1989 | Neapel, Italy | Palasport | |||
| Mar.3.1989 | Florence, Italy | Palasport | |||
| Mar.6.1989 | Bologna, Italy | Palasport | |||
| Mar.7.1989 | Milano, Italy | Palastrusardi | |||
| Mar.10.1989 | Padova, Italy | Palasport | |||
| Mar.11.1989 | Forli, Italy | Palasport | |||
| Mar.13.1989 | Verona, Italy | Palasport | |||
| Mar.14.1989 | Genova, Italy | Palasport | |||
| Mar.15.1989 | Nice, France | Theatre de Verdure | |||
| Mar.16.1989 | Lyon, France "Another Day in France" | ||||
| Mar.17.1989 | Mulhouse, France | Palais des Sportes | |||
| Mar.19.1989 | Zürich, Switzerland | Hallenstadion | |||
| Mar.20.1989 | Lausanne, Switzerland | Halle des Fetes | |||
| Mar.22.1989 | Paris, France | Zenith | |||
| Mar.25.1989 | Brighton, England | Centre | |||
| Mar.26.1989 | Manchester, England | Apollo | |||
| Mar.27.1989 | Edinburgh, Scotland | Playhouse | |||
| Mar.29.1989 | Dublin, Irland | Ros | |||
| Mar.30.1989 | Belfast, Nordirland | Kingshall | |||
| Apr.1.1989 | London, England | Hammersmith Odeon | |||
| Apr.2.1989 | Birmingham, England | NEC | |||
| Apr.4.1989 | Rotterdam, Holland | Ahoy | |||
| Apr.5.1989 | Bryssel, Belgium | Forest National | |||
| Apr.6.1989 | Lille, France | Espace Foire Turnéavslutning | |||
| Aug.19.1989 | Milton Keynes, England | Milton Keynes Festival | Bon Jovi, Skid Row, and Vixen | ||
| Sept.1989 | West Hollywood, CA | Whisky a Go Go | Europe billed as "Le Baron Boys" |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Feb.5.1990 | Viña del Mar, Chile | Viña del Mar Festival | |||
| Feb.6.1990 | Viña del Mar, Chile | Viña del Mar Festival | |||
| Dec.1.1990 | Taipei, Taiwan | ||||
| Dec.2.1990 | Taipei, Taiwan | ||||
| Dec.4.1990 | Kaosiung, Taiwan | ||||
| Dec.6.1990 | Tainan, Taiwan | ||||
| Dec.8.1990 | Taichung, Taiwan |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Dec.31.1991 | Tokyo, Japan | Tokyo Dome | Tesla, Thunder, and Metallica | ||
| Jan.7.1992 | Helsingfors, Finland | House of Culture | Turnépremiär | ||
| Jan.8.1992 | Kokkola, Finland | Ishallen | |||
| Jan.10.1992 | Umeå, Sweden | Ishallen | |||
| Jan.11.1992 | Luleå, Sweden | Sporthallen | |||
| Jan.12.1992 | Sundsvall, Sweden | Sporthallen | |||
| Jan.17.1992 | Hultsfred, Sweden | Hagadal | |||
| Jan.18.1992 | Norrköping, Sweden | Himmelstalund | |||
| Jan.19.1992 | Lund, Sweden | Olympen | |||
| Jan.23.1992 | Oslo, Norway | Rockefeller | |||
| Jan.24.1992 | Göteborg, Sweden | Scandinavium | |||
| Jan.25.1992 | Stockholm, Sweden | Globen | |||
| Jan.26.1992 | Skövde, Sweden | Ishallen | |||
| Jan.31.1992 | Brussels, Belgium | Vorst Nationaal (Forrest National) | |||
| Feb.2.1992 | Hamburg, Germany | Grosse Freiheit | special guest: Pink Cream 69 | ||
| Feb.3.1992 | Bielefeld, Germany | PC 69 | |||
| Feb.7.1992 | Augsberg, Germany | Schwabenhalle | |||
| Feb.8.1992 | Stuttgart, Germany | Kongreßzentrum | |||
| Feb.10.1992 | Berlin, Germany | Neue Welt | |||
| Feb.13.1992 | Palermo, Italy | Teatro Tenda | |||
| Feb.15.1992 | Neapel, Italy | Teatro Tenda | |||
| Feb.16.1992 | Bari, Italy | Teatro Team | |||
| Feb.19.1992 | Rom, Italy | Teatro Tenda | |||
| Feb.20.1992 | Turin, Italy | Palasport | |||
| Feb.22.1992 | Milano, Italy | Palasport | |||
| Feb.24.1992 | Linz, Austria | Posthof | |||
| Feb.25.1992 | Kattowitze, Poland | Hala Spodek | |||
| Feb.26.1992 | Prag, Czechoslovakia | CSTV Hall | |||
| Feb.28.1992 | Neuchatel, Switzerland | Patinoire de Littoral | |||
| Feb.29.1992 | Zürich, Switzerland | Hallenstadion | |||
| Mar.1.1992 | Colmar, France | Parc des Expositions | |||
| Mar.2.1992 | Paris, France | Le Zenith | |||
| Mar.5.1992 | Newport, England | Newport Centre | |||
| Mar.6.1992 | Wolverhampton, England | Civic | |||
| Mar.8.1992 | Edinburgh, England | Playhouse | |||
| Mar.9.1992 | Newcastle, England | City Hall | |||
| Mar.10.1992 | Manchester, England | Apollo Theatre | |||
| Mar.12.1992 | Sheffield, England | City Hall | |||
| Mar.13.1992 | London, England | Hammersmith Odeon | |||
| Mar.15.1992 | Portsmouth, England | Guildhall | Turnéavslutning |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Dec.31.1999 | Stockholm, Sweden | Skeppsholmen | TV; Millennium concert; both Norum and Marcello performed |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Jun.11.2004 | Vallset (Hamar), Norway | Festplassen Vallset | |||
| Jun.12.2004 | Norje, Sölvesborg Sweden | Sweden Rock Festival | FM broadcast | ||
| Jul.2.2004 | Senec, Slovakia | Masters of Rock 2004 | |||
| Jul.3.2004 | Vizovice (Zlin), Czech Republic | Masters of Rock Festival | |||
| Jul.5.2004 | Budapest, Hungary | Petõfi Csarnok Hall | |||
| Jul.17.2004 | Vaasa, Finland | Rockperry Festival | |||
| Jul.28.2004 | Langeland, Denmark | Langelandsfestivalen | |||
| Jul.31.2004 | Sandefjord, Norway | Baderock Festival | |||
| Aug.7.2004 | Gent, Belgium | Lokerse Feesten | |||
| Aug.8.2004? | Lokerse, Belgium | Lookerse Festen | |||
| Aug.10.2004 | Colmar, France | La Foire Au Vin De Colmar | |||
| Aug.14.2004 | Murcia (Alicante), Spain | Lorca Rock Festival | |||
| Aug.20.2004 | Brekstad, Norway | Ørlandsdagene | |||
| Aug.21.2004 | Drammen, Norway | Gamle Kirkeplass, Drammen Elvefestival | |||
| Aug.22.2004 | Toggenburg/Lütisburg (Tufvertschwil), Switzerland | Open Air Tufertschwil | |||
| Oct.14.2004 | Helsinki, Finland | Kulttuuritalo (House of Culture) | |||
| Oct.16.2004 | Linköping, Sweden | Cloetta Center | |||
| Oct.17.2004 | Sundsvall, Sweden | Nordichallen (Nordic hallen) | |||
| Oct.19.2004 | Oslo, Norway | Rockefeller | |||
| Oct.20.2004 | Karlstad, Sweden | Löfbergs Lila Arena | |||
| Oct.21.2004 | Stockholm, Sweden | Hovet | |||
| Oct.22.2004 | Göteborg, Sweden | Scandinavium | |||
| Oct.24.2004 | Köpenhamn, Denmark | KB-Hallen | |||
| Oct.26.2004 | Flensburg, Germany | Roxy Music Hall | |||
| Oct.27.2004 | Hamburg, Germany | Fabrik Hamburg | |||
| Oct.28.2004 | Köln, Germany | LMH - Live Music Hall | |||
| Oct.29.2004 | Nürnberg, Germany | Löwensaal | |||
| Oct.31.2004 | Stuttgart, Germany | Longhorn | |||
| Nov.1.2004 | München, Germany | Georg Elser Hallen (Elserhalle) | |||
| Nov.2.2004 | Wien, Austria | Kurhalle | |||
| Nov.4.2004 | Milano, Italy | Alcatraz | |||
| Nov.6.2004 | Madrid, Spain | La Riviera | |||
| Nov.7.2004 | Pamplona, Spain | Anaitasuna | |||
| Nov.9.2004 | Barcelona, Spain | Razzmatazz | |||
| Nov.10.2004 | Paris, France | Elysée Montmartre | |||
| Nov.12.2004 | Antwerpen, Belgium | Hof Ter Lo | |||
| Nov.13.2004 | Tilburg, Holland | 013 Club | |||
| Nov.15.2004 | London, England | Hammersmith Apollo | "Live From the Dark" DVD | ||
| Jan.7.2005 | Tokyo, Japan | International Forum Hall A | |||
| Jan.8.2005 | Tokyo, Japan | Shibuya-Ax | |||
| Jan.9.2005 | Osaka, Japan | Grand Cube | |||
| Jan.11.2005 | Nagoya (Aichi), Japan | Nagoya Kosei-nenchin Hall | |||
| Jan.13.2005 | Hiroshima, Japan | Hiroshima Club Quattro | |||
| Jan.14.2005 | Fukuoka, Japan | Fukuoka City Hall (Shimin Kaikan) | |||
| Jan.16.2005 | Fukuoka, Japan | Fukuoka City Hall | |||
| Mar.8.2005 | Hardenburg, Holland | Podium | |||
| Mar.9.2005 | Pratteln, Switzerland | Z7 | |||
| Mar.10.2005 | Milano, Italy | Alcatraz | |||
| Mar.11.2005 | Pordenone, Italy | Palasport | |||
| Mar.13.2005 | Cesena, Italy | Carisport | |||
| Mar.14.2005 | Florence, Italy | Saschall | |||
| Mar.15.2005 | Bolzano, Italy | Palasport | |||
| Mar.19.2005 | St. Petersburg, Russia | Jubilee Complex | |||
| Mar.20.2005 | Moscow, Russia | Kremlin Palace | |||
| Apr.22.2005 | Anaheim, CA | House of Blues | |||
| Apr.23.2005 | San Diego, CA | Cane's | |||
| Apr.24.2005 | Los Angeles (West Hollywood), CA | House of Blues | |||
| Apr.26.2005 | Chicago, IL | House of Blues | |||
| Apr.27.2005 | Detroit, MI | I-Rock | |||
| Apr.28.2005 | Cleveland, OH | House of Blues | |||
| Apr.30.2005 | West Springfiled, VA | Jaxx Nightclub | |||
| May.1.2005 | Baltimore, MD | Rams Head Live | |||
| May.2.2005 | New York, NY | B.B. King's Blues Club & Grill | |||
| May.4.2005 | Philadelphia, PA | The Trocadero Theatre | |||
| May.5.2005 | Sayreville, NJ | Starland Ballroom | |||
| May.6.2005 | Allentown, PA | Crocodile Rock | |||
| May.8.2005 | Toronto, Ontario, Canada | Lee's Palace | |||
| May.12.2005 | Aberdeen, Scotland | Moshulu | |||
| May.13.2005 | Glasgow, Scotland | The Garage | |||
| May.15.2005 | Wolverhampton, England | Civic Hall | |||
| May.16.2005 | Norwich, England | UEA | |||
| May.17.2005 | Folkestone, England | Leas Cliffe Hall | |||
| May.19.2005 | London, England | Carling Astoria | |||
| May.21.2005 | Roeselare, Belgium | Schwung Festival | |||
| Jun.4.2005 | Liege, Belgium | FGTB (Place Saint Leonard) | |||
| Jun.18.2005 | Ulset (Bergen), Norway | Vestlandshallen | |||
| Jul.1.2005 | Haugesund, Norway | Skånevik Bluesfestival | |||
| Jul.23.2005 | Göta, Färöarna (Faroe islands) | The G Festival | |||
| Aug.6.2005 | Luleå, Sweden | Luleåkalaset | Södrahamn Scen | ||
| Aug.13.2005 | Bardonecchia, Italy | Campo Smith | |||
| Aug.20.2005 | Brasov, Romania | Arena Sportiva Brasov |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Oct.26.2006 | Lund, Sweden | Olympen | |||
| Oct.27.2006 | Kalmar, Sweden | Palace | |||
| Oct.28.2006 | Skövde, Sweden | Valhall | |||
| Oct.30.2006 | Copenhagen, Denmark | Vega | |||
| Nov.1.2006 | Halmstad, Sweden | Diesel | |||
| Nov.2.2006 | Göteborg, Sweden | Lisebergshallen | |||
| Nov.3.2006 | Karlstad, Sweden | Nöjesfabriken | |||
| Nov.4.2006 | Norrköping, Sweden | Värmekyrkan | |||
| Nov.6.2006 | Helsinki, Finland | Tavastia Club | |||
| Nov.7.2006 | Helsinki, Finland | Tavastia Club | |||
| Nov.9.2006 | Stockholm, Sweden | Hovet | |||
| Nov.10.2006 | Västerås, Sweden | Västeråshallen | |||
| Nov.11.2006 | Sundsvall, Sweden | Sporthallen | |||
| Nov.14.2006 | Oslo, Norway | Rockefeller | |||
| Dec.31.2006 | Bucharest, Romania | live on TV | |||
| Jan.14.2007 | Tirana, Albania | ||||
| Jan.16.2007 | Granada, Spain | ||||
| Jan.17.2007 | Madrid, Spain | ||||
| Jan.19.2007 | Barcelonia, Spain | Razzmatazz | |||
| Jan.20.2007 | Bilbao, Spain | Sala Santana 27 | |||
| Jan.22.2007 | Zurich, Switzerland | Volkshaus | |||
| Jan.23.2007 | Milan, Italy | Alcatraz | |||
| Jan.24.2007 | Rome, Italy | Tendastrice | |||
| Jan.26.2007 | Modena, Italy | Vox | |||
| Jan.27.2007 | Innsbruck, Austria | Hafen | |||
| Jan.29.2007 | Graz, Austria | Orpheum | |||
| Jan.30.2007 | Vienna, Austria | Arena | |||
| Jan.31.2007 | Czech Republic | Retro Music Hall | |||
| Feb.2.2007 | Stuttgart, Germany | Longhorn KLA | |||
| Feb.3.2007 | Munich, Germany | Backstage Werk | |||
| Feb.4.2007 | Nuremberg, Germany | Hirsch | |||
| Feb.6.2007 | Hamburg, Germany | Fabrik | |||
| Feb.7.2007 | Bochum, Germany | Matrix | |||
| Feb.9.2007 | Liverpool, England | Academy | |||
| Feb.10.2007 | Newcastle, UK (England?) | Academy | |||
| Feb.11.2007 | Glasgow, Scotland | Academy | |||
| Feb.13.2007 | Bristol, UK (Scotland?) | Academy | |||
| Feb.14.2007 | London, England | Shepherds Bush Empire | |||
| Feb.15.2007 | Birmingham, England | Academy | |||
| Feb.16.2007 | Paris, France | Elysée Monmartre | |||
| Feb.24.2007 | St. Petersburg, Russia | New Arena: Heroes of Rock Festival | |||
| Apr.16.2007 | Nagoya, Japan | ||||
| Apr.17.2007 | Tokyo, Japan | ||||
| Apr.18.2007 | Tokyo, Japan | ||||
| Apr.20.2007 | Osaka, Japan | ||||
| May.11.2007? | |||||
| May.11.2007 | Lovech, Bulgaria | City Square | |||
| May.18.2007 | Sandnes, Norway | Sandnesfest, Classic Rock Fest | |||
| Jun.9.2007 | Haarum, Denmark | Haze over Haarum | |||
| Jun.23.2007 | Jamsa, Finland | Himos Festival | |||
| Jun.29.2007 | Athens, Greece | Rockwave festival | |||
| Jun.30.2007 | Biddinghhuizen, Netherlands | Arrow Rock Festival | |||
| Jul.6.2007 | Sundsvall, Sweden | Sundsvalls Gatufest | |||
| Jul.19.2007 | Samsö, Denmark | Samsö Festival | |||
| Jul.21.2007 | Vika, Norway | Vika Festivalen | |||
| Aug.15.2007 | Stockholm, Sweden | Rotundan/Operan | |||
| Aug.25.2007 | Stockholm, Sweden | Sommarkrysset/Gröna Lund | Aired on TV | ||
| Aug.31.2007 | Rättvik, Sweden | Dalhalla | |||
| Sept.1.2007 | Rättvik, Sweden | Dalhalla | |||
| Jul.12.2008 | Lakselv, Norwat | Brennelvneset, Midnattsrocken | |||
| Oct.4.2008 | Kopervik, Norway | October Rock Festival |
Total shows in database: 392
Total shows known to be recorded: 70
Last updated: Mon Jul 13 11:28:58 2009
List.cgi version 3.0, copyright ©2009 Darryl Hirschler