Corrections or additions please send to dphirschler@hotmail.com. Thanks to all that helped put this listing together.
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Aug.1976 | Boston, MA | a local skating rink | Warmup show | ||
| Aug.1976 | Boston, MA | a local skating rink | Warmup show | ||
| Aug.1976 | Boston, MA | a local skating rink | Warmup show | ||
| Aug.1976 | Boston, MA | a local skating rink | Warmup show | ||
| Aug.1976 | Boston, MA | a local skating rink | Warmup show, opening for Duke and the Drivers and Road Apples. | ||
| Aug.10.1976 | Boston, MA | Start of the Debut tour, two days after the debut album was released. This date is still unconfirmed and comes under suspicion occasionally. | |||
| Aug.27.1976 | Manchester, NH | Armory | 200 fans | ||
| Aug.28.1976 | Waltham, MA | Leary Field | First time Ron Pownall photographed Boston. | ||
| Sept.26.1976 | Youngstown, OH | Agora Ballroom | |||
| Sept.27.1976 | Cleveland, OH | Agora Ballroom | |||
| Sept.30.1976 | Detroit, MI | Royal Oak Theater | |||
| Oct.1.1976 | Columbus, OH | Columbus Agora | |||
| Oct.2.1976 | Cincinnati, OH | Bogarts | Capacity: 1000 | ||
| Oct.3.1976 | Chicago, IL | Uptown Theatre | Capacity: 4400. Opener: Jim Peterik | ||
| Oct.5.1976 | Milwaukee (Waukesha), WI | Rev's Flying Circus | Special Guest: Sunblind Lion | ||
| Oct.6.1976 | Green Bay, WI | Special Guest: Sunblind Lion | |||
| Oct.7.1976 | Providence, RI | Civic Center | Other performers: Foghat, James Gang | ||
| Oct.14.1976 | Waltham, MA | Bentley College | |||
| Oct.15.1976 | Philadelphia, PA | The Spectrum | Opening for Blue Oyster Cult | ||
| Oct.16.1976 | Boston, MA | Boston Music Hall | Opening for Blue Oyster Cult | ||
| Oct.17.1976 | Lewistown, ME | Central Maine Youth Center | Opening for Blue Oyster Cult | ||
| Oct.22.1976 | Tulsa, OK | Tulsa Assembly Center | Opening for Black Sabbath | ||
| Oct.23.1976 | Houston, TX | Sam Houston Coliseum | |||
| Oct.24.1976 | San Antonio, TX | The Coliseum | |||
| Oct.26.1976 | Dallas, TX | Memorial Coliseum | |||
| Oct.28.1976 | Des Moines, IA | Veterans Memorial Auditorium | |||
| Oct.29.1976 | Lincoln, NE | ||||
| Oct.30.1976 | St. Louis, MO | ||||
| Oct.31.1976 | Denver, CO | ||||
| Nov.2.1976 | Phoenix, AZ | ||||
| Nov.6.1976 | Santa Barbara, CA | Arlington Theatre | |||
| Nov.7.1976 | Santa Monica, CA | Civic Auditorium | |||
| Nov.9.1976 | Fresno, CA | Fresno Convention Center | |||
| Nov.12.1976 | San Diego, CA | Golden Hall | Opener: Runaways | ||
| Nov.13.1976 | San Francisco, CA | Winterland Theatre | Openers: Yesterday and Today (local act), Point Blank. The famous show where they played More Than a Feeling twice. | ||
| Nov.18.1976 | Normal, IL | Illinois State University | |||
| Nov.19.1976 | Little Rock, AR | Barton Coliseum | opened for Foghat | ||
| Nov.20.1976 | Nashville, TN | Municipal Auditorium | opened for Foghat | ||
| Nov.21.1976 | Memphis, TN | Mid-south Coliseum | opened for Foghat | ||
| 1976 | Charleston, SC | ||||
| Nov.23.1976 | Atlanta, GA | The Omni | opened for Robin Trower. Ticket cost $7.50. | ||
| Nov.24.1976 | Louisville, KY | ||||
| Nov.26.1976 | Milwaukee, WI | ||||
| Nov.27.1976 | Toledo, OH | Sports Arena | Opening for Robin Trower | ||
| Nov.29.1976 | Cleveland, OH | ||||
| Nov.30.1976 | Toronto, ONT, Canada | ||||
| Dec.1.1976 | Columbus, OH | ||||
| Dec.2.1976 | Tampa, FL | ||||
| Dec.3.1976 | Tampa, FL | Curtis Hixon Convention Center | opner: Target, ticket cost $5 | ||
| Dec.4.1976 | Miami, FL | ||||
| Dec.5.1976 | Atlanta, GA | The Omni | Benefit concert. The Manhattans, Starbuck, Boston, and Styx | ||
| 1976 | Macon, GA | Capital Theater | |||
| ?Dec.6.1976 | Philadelphia, PA | The Spectrum | Opening for Foghat | ||
| Dec.6.1976 | Erie, PA | Erie County Coliseum | Opening for Foghat | ||
| Dec.7.1976 | Dayton, OH | Hara Arena | |||
| Dec.8.1976 | Knoxville, TN | ||||
| ?Dec.9.1976 | Ft. Wayne, IN | ||||
| Dec.9.1976 | Evansville, IN | The Coliseum | Boston/Starcastle | ||
| Dec.10.1976 | Indianapolis, IN | Indianapolis Convention Center | |||
| Dec.11.1976 | Detroit, MI | Masonic Temple | |||
| Dec.12.1976 | Kalamazoo, MI | Wings Stadium | Boston/Starcastle | ||
| Dec.1976 | Philadelphia, PA | ||||
| Dec.15.1976 | Harrisburg, PA | Harrisburg Farm Show Arena | 6000 fans. Bob Seger opened. | ||
| Dec.16.1976 | Utica, NY | Utica Memorial Auditorium | |||
| Dec.17.1976 | Waterbury, CT | Palace Theater | Seats 5,000; Boston/Graham Parker & the Rumour | ||
| Dec.18.1976 | Johnstown, PA | War Memorial | |||
| Dec.1976 | Fresno, CA | [probably never happened, BUT could have especially if "Summer Fest" happened in 1976] | |||
| 1976? 77? | Los Angeles, CA | Los Angeles Coliseum | "Summer Fest" | ||
| Feb.1.1977 | Binghamton, NY | Broome County Arena | Boston/Starcastle; Capacity: 6,900 | ||
| Feb.2.1977 | Albany, NY | Palace Theater | Boston/Starcastle; Capacity: 3,100 | ||
| Feb.3.1977 | Rochester, NY | War Memorial Auditorium | Boston/Starcastle | ||
| Feb.4.1977 | Boston, MA | Boston Music Hall | Capacity: 4,400 | ||
| Feb.5.1977 | Springfield, MA | Civic Center | Capacity: 10,000; Openers: Starcastle, Outlaws | ||
| Feb.6.1977 | Passaic, NJ | Capitol Theatre | Opener: The Road Apples Capacity: 3,248 | ||
| Feb.7.1977 | Lawrenceville, NJ | Rider College | Capacity: 2,700 | ||
| Feb.8.1977 | Lewisburg, PA | Bucknell University | Capacity: 3,500 | ||
| Feb.10.1977 | Uniondale, NY | Nassau Coliseum | Boston/Southside Johnny & The Asbury Jukes/Starcastle; Capacity: 8,800-17,000 | ||
| Feb.11.1977 | Williamsburg, VA | William & Mary Hall/College of William & Mary | Boston/Starcastle/REO Speedwagon | ||
| Feb.12.1977 | Salem, VA | Salem Civic Center | |||
| Feb.13.1977 | Durham, NC | Cameron Stadium/Duke University | Boston/Starcastle | ||
| Feb.15.1977 | Charlotte, NC | Coliseum | Capacity: 12,400; Starcastle opened | ||
| Feb.16.1977 | Spartanburg, SC | Memorial Auditorium | Boston/Starcastle | ||
| Feb.17.1977 | Charlotte, NC | Carolina Coliseum | Capacity: 12,400; Atlanta Rhythm Section/Starcastle opened; Capacity: 12,400 | ||
| Feb.21.1977 | New Orleans, LA | The Warehouse | Boston/Starcastle; Capacity: 5,000 | ||
| Feb.22.1977 | New Orleans, LA | The Warehouse | Boston/Starcastle; Capacity: 5,000 | ||
| Feb.24.1977 | Cleveland, OH | Richfield Coliseum | Capacity: 20,000 | ||
| Feb.25.1977 | Saginaw, MI | Civic Center | Capacity: 7,391 | ||
| Feb.26.1977 | Athens, OH | Ohio University | Capacity: 14,000; Rick Derringer opened | ||
| Feb.27.1977 | Ft. Wayne, IN | Ft. Wayne Coliseum | |||
| Feb.28.1977 | South Bend, IN | Notre Dame University | Capacity: 11,000 | ||
| Mar.1.1977 | Terre Haute, IN | ||||
| Mar.3.1977 | Carbondale, IL | ||||
| Mar.4.1977 | Cincinnati, OH | Riverfront Coliseum | Boston/Rush/Starcastle | ||
| Mar.5.1977 | Frankfort, KY | Civic Center | Starcastle opened | ||
| ?Mar.5.1977 | Springfield, IL | ||||
| Mar.6.1977 | Madison, WI | Dane County Coliseum | Starcastle opened | ||
| Mar.7.1977 | St. Paul, MN | Civic Center | Starcastle opened | ||
| Mar.8.1977 | Seattle, WA | ||||
| Mar.9.1977 | Seattle, WA | ||||
| Mar.10.1977 | Portland, OR | ||||
| Mar.11.1977 | San Francisco, CA | Cow Palace | Starcastle opened | ||
| Mar.12.1977 | Santa Barbara, CA | Robertson Gym/University of California | Starcastle opened | ||
| Mar.13.1977 | San Diego, CA | Sports Arena | Nils Lofgren/Starcastle opened | ||
| Mar.14.1977 | Las Vegas, NV | Aladdin Theatre | Nils Lofgren opened | ||
| Mar.15.1977 | Tucson, AZ | Community Center | Nils Lofgren/Starcastle opened | ||
| Mar.16.1977 (early show) | Long Beach, CA | Long Beach Arena | Recorded for radio broadcast | ||
| Mar.16.1977 (late show) | Long Beach, CA | Long Beach Arena | Recorded for radio broadcast | ||
| Mar.18.1977 | San Bernardino, CA | Swing Auditorium | Nils Lofgren/Starcastle opened | ||
| Mar.19.1977 | Long Beach, CA | Long Beach Arena | Outlaws/Starcastle opened | ||
| Mar.20.1977 | Fresno, CA | Selland Arena | openers: Starcastle, Outlaws | ||
| Mar.22.1977 | Denver, CO | ||||
| Mar.23.1977 | Lincoln, NE | ||||
| Mar.24.1977 | St. Louis, MO | ||||
| Mar.25.1977 | Toledo, OH | Sports Arena | |||
| Mar.27.1977 | Peoria, IL | ||||
| Mar.28.1977 | Louisville, KY | ||||
| Mar.29.1977 | Detroit, MI | Cobo Hall | Capacity: 12,000 | ||
| Mar.30.1977 | Chicago, IL | Chicago Stadium | |||
| Mar.31.1977 | Chicago, IL | Chicago Stadium | |||
| Apr.1.1977 | Detroit, MI | ||||
| Apr.3.1977 | Philadelphia, PA | Spectrum | opener: Sammy Hagar | ||
| Apr.4.1977 | Philadelphia, PA | Spectrum | opener: Sammy Hagar | ||
| Apr.5.1977 | Baltimore, MD | ||||
| Apr.7.1977 | Lakeland, FL | Civic Center | opener: Starcastle | ||
| Apr.8.1977 | Jacksonville, FL | ||||
| Apr.9.1977 | Miami, FL | ||||
| Apr.13.1977 | Huntsville, AL | ||||
| Apr.14.1977 | Macon, GA | ||||
| Apr.15.1977 | Birmingham, AL | ||||
| Apr.16.1977 | Richmond, VA | ||||
| Apr.19.1977 | New York, NY | Madison Square Garden | 18,000+ sold out! ELO opened | ||
| Apr.21.1977 | Norfolk, VA | ||||
| Apr.22.1977 | Greensboro, NC | ||||
| Apr.23.1977 | Roanoke, VA | ||||
| Apr.24.1977 | Charlestown, WV | ||||
| Apr.25.1977 | Grand Rapids, MI | ||||
| Apr.27.1977 | Pittsburgh, PA | ||||
| Apr.29.1977 | Buffalo, NY | Memorial Coliseum | |||
| Apr.30.1977 | Toronto, ONT, Canada | Maple Leaf Gardens | Boston goes international. Opener: Robin Trower | ||
| May.1.1977 | Toronto, ONT, Canada | Maple Leaf Gardens | Opener: Robin Trower | ||
| May.2.1977 | Montreal, Quebec, Canada | ||||
| May.3.1977 | Landover (Largo), MD | Capital Centre | John Miles/Journey opened | ||
| May.4.1977 | Boston, MA | Boston Garden | opener: The Road Apples | ||
| May.5.1977 | New Haven, CT | Veterans Memorial Coliseum | |||
| May.6.1977 | New Haven, CT | Veterans Memorial Coliseum | |||
| May.10.1977 | Portland, ME | Cumberland County Civic Center | Capacity: 8655; [planned end of tour] | ||
| May.13.1977 | Hampton Roads, VA | Coliseum | Opener: Starcastle | ||
| May.14.1977 | Greensboro, NC | Coliseum | Opener: Starcastle | ||
| May.15.1977 | Roanoke, VA | Civic Center | Opener: Starcastle | ||
| May.25.1977 | Toledo, OH | Sports Arena |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| 1978? | Long Beach, CA | (opening for Sammy Hagar) | |||
| Aug.7.1978 | Lexington, KY | Rupp Arena | Day before DLB released. | ||
| Aug.10.1978 | Pittsburgh, PA | Civic Arena | Sammy Hagar opened. | ||
| Aug.15.1978 | Memphis, TN | Mid South Coliseum | Sammy Hagar opened. | ||
| Aug.16.1978 | Nashville, TN | Municipal Auditorium | Sammy Hagar opened. | ||
| Aug.17.1978 | Lexington, KY | Rupp Arena | |||
| Aug.19.1978 | Detroit, MI | Pontiac Stadium (Silverdome) | Other performers: Sammy Hagar, U.K., Eddie Money. | ||
| Aug.20.1978 | Buffalo, NY | Memorial Auditorium | Sammy Hagar opened. | ||
| Aug.21.1978 | Toronto, ONT, Canada | Maple Leaf Gardens | Sammy Hagar opened. | ||
| Aug.22.1978 | Toronto, ONT, Canada | Maple Leaf Gardens | Sammy Hagar opened. | ||
| Aug.24.1978 | Montreal, PQ, Canada | Forum | Sammy Hagar opened. | ||
| Aug.25.1978 | Ottawa, ONT, Canada | Lansdowne Park | Sammy Hagar opened. | ||
| Aug.29.1978 | New York, NY | Madison Square Garden | Sammy Hagar opened. | ||
| Aug.30.1978 | New York, NY | Madison Square Garden | Sammy Hagar opened. | ||
| Aug.31.1978 | New York, NY | Madison Square Garden | [tentative] | ||
| Sept.2.1978 | Chicago, IL | Comsinskey Park | |||
| Sept.3.1978 | Chicago, IL | Comsinskey Park | |||
| Sept.6.1978 | St. Paul, MN | ||||
| Sept.7.1978 | Rapid City, SD | Rushmore Civic Center | Tickets were $8.50, capacity: 7200 | ||
| Sept.10.1978 | Spokane, WA | ||||
| Sept.11.1978 | Portland, OR | Memorial Coliseum | Sammy Hagar opened. Sold out show. | ||
| Sept.12.1978 | Vancouver, BC, Canada | ||||
| Sept.14.1978 | Eugene, OR | ||||
| Sept.15.1978 | Seattle, WA | Seattle Convention Center | |||
| Sept.16.1978 | Seattle, WA | Seattle Convention Center | |||
| Sept.18.1978 | Fresno, CA | Selland Arena | |||
| Sept.19.1978 | Las Vegas, NV | ||||
| Sept.20.1978 | Oakland, CA | Oakland Coliseum | |||
| Sept.21.1978 | Oakland, CA | Oakland Coliseum | |||
| Sept.23.1978 | Anaheim, CA | Anaheim Stadium | Summer Fest; the bill: Richie Lecea, Sammy Hagar, Van Halen, Black Sabbath, Boston | ||
| Sept.24.1978 | Anaheim, CA | Anaheim Stadium | Summer Fest | ||
| Sept.26.1978 | Bakersfield, CA | ||||
| Sept.28.1978 | Tucson, AZ | ||||
| Sept.29.1978 | Albuquerque, NM | ||||
| Sept.30.1978 | El Paso, TX | ||||
| Oct.18.1978 | Richfield, OH | Richfield Coliseum | Sammy Hagar opened. | ||
| Oct.19.1978 | Wheeling, WV | Civic Center | Sammy Hagar opened. | ||
| Oct.21.1978 | Columbus, OH | Ohio State University - Saint Johns Arena | Sammy Hagar opened. | ||
| Oct.22.1978 | Champaign, IL | University of Illinois - Assembly Hall | |||
| Oct.23.1978 | Indianapolis, IN | Market Square Arena | Sammy Hagar opened. | ||
| Oct.24.1978 | Terre Haute, IN | Indiana State University | Sammy Hager opened. | ||
| Oct.26.1978 | Knoxville, TN | Civic Coliseum | Sammy Hagar opened. | ||
| Oct.27.1978 | Cincinnati, OH | Riverfront Coliseum | Sammy Hagar opened. | ||
| Oct.28.1978 | Murfreesboro, TN | Middle Tennessee State University - Murphy Center | Sammy Hagar opened. | ||
| Oct.30.1978 | Philadelphia, PA | Spectrum | Sammy Hagar opened. "Mischief night" | ||
| Oct.31.1978 | Philadelphia, PA | Spectrum | Exile opened | ||
| Nov.2.1978 | Augusta, ME | Augusta Civic Center | Sammy Hagar opened. | ||
| 1978 | Lewiston, ME | [I am starting to have my doubts about this one.] | |||
| 1978 | Portland, ME | [I am starting to have my doubts about this one.] | |||
| Nov.3.1978 | Hanover, NH | Dartmouth College | Sammy Hagar opened. | ||
| Nov.4.1978 | Brooklyn, NY | Brooklyn College | Sammy Hagar opened. | ||
| Nov.6.1978 | Boston, MA | Boston Garden | Sammy Hagar opened. | ||
| Nov.7.1978 | Boston, MA | Boston Garden | Sammy Hagar opened. | ||
| Nov.8.1978 | New Haven, CT | The Coliseum | Sammy Hagar opened. | ||
| Nov.10.1978 | Springfield, MA | Springfield Civic Center | Sammy Hagar opened. Ticket cost $8.50. | ||
| Nov.12.1978 | Lehigh, PA | Lehigh University - Grove Hall | Sammy Hagar opened. | ||
| Nov.13.1978 | Erie, PA | County Fieldhouse | Sammy Hagar opened. | ||
| Nov.14.1978 | Huntington, WV | Civic Center | Sammy Hagar opened. | ||
| Nov.16.1978 | Plattsburgh, NY | S.U.N.Y. | Sammy Hagar opened. | ||
| Nov.17.1978 | Ithaca, NY | Cornell University - Barton Hall | Sammy Hagar opened. | ||
| Nov.19.1978 | Landover, MD (Washington, DC) | Capital Centre | Sammy Hagar opened. | ||
| Nov.20.1978 | Landover, MD (Washington, DC) | Capital Centre | Sammy Hagar opened. | ||
| Nov.22.1978 | Binghamton, NY | Broome County Arena | |||
| Nov.23.1978 | Utica, NY | Memorial Auditorium | Sammy Hagar opened. | ||
| Nov.25.1978 | Rochester, NY | War Memorial | Sammy Hagar opened. | ||
| Nov.26.1978 | Annapolis, MD | US Naval Academy - Halsey Field House | Sammy Hagar opened. | ||
| Nov.27.1978 | Princeton, NJ | Princeton University - Jadwin Gymnasium | Sammy Hagar opened. Ticket cost $8.50. | ||
| Nov.28.1978 | Williamsburg, VA | William & Mary Hall | Sammy Hagar opened. | ||
| Nov.30.1978 | Alfred, NY | Field House - Alfred State University | Sammy Hagar opened. | ||
| Dec.1.1978 | Oswego, NY | State University - Lake Hall | Sammy Hagar opened. | ||
| Dec.2.1978 | Wilkes-Barre, PA | Kings College - Scanlan Hall | Sammy Hagar opened. | ||
| Dec.3.1978 | Shippenberg, PA | Shippenberg State University - Heiges Field House | Sammy Hagar opened. | ||
| Dec.4.1978 | Johnstown, PA | War Memorial | Sammy Hagar opened. | ||
| Dec.8.1978 | Toledo, OH | Centennial Hall | |||
| Dec.10.1978 | Long Island, NY | Nassau Coliseum | Sammy Hagar Opened | ||
| Dec.12.1978 | Portland, ME | Cumberland County Civic Center | 8,106 fans attended | ||
| Dec.13.1978 | Providence, RI | Providence Civic Center | Sammy Hagar opened. Ticket cost $7 - 9. | ||
| Dec.14.1978 | Syracuse, NY | Opener: Sammy Hagar | |||
| Jan.3.1979 | Jacksonville, FL | Exhibition Hall | Rehearsal | ||
| Jan.4.1979 | Jacksonville, FL | Exhibition Hall | Rehearsal | ||
| Jan.5.1979 | Jacksonville, FL | Jacksonville Coliseum | |||
| Jan.6.1979 | Hollywood, FL | Hollywood Sportatorium | |||
| Jan.7.1979 | Lakeland, FL | Lakeland Civic Center | |||
| Jan.9.1979 | St. Petersburg, FL | Bayfront Auditorium | Sammy Hagar opened. | ||
| Jan.10.1979 | Savannah, GA | Savannah Civic Center | |||
| Jan.11.1979 | Atlanta, GA | The Omni | Sammy Hagar opened. | ||
| Jan.13.1979 | Fayettsville, NC | Cumberland Municipal Auditorium | |||
| Jan.14.1979 | Columbia, SC | Carolina Coliseum | |||
| Jan.15.1979 | Athens, GA | University of Georgia Coliseum | |||
| Jan.17.1979 | Charlotte, NC | Charlotte Coliseum | |||
| Jan.18.1979 | Charlottsville, VA | University of Virginia | |||
| Jan.19.1979 | Greensboro, NC | War Memorial Coliseum | |||
| Jan.20.1979 | Clemson, SC | Clemson University - Littlejohn Coliseum | Sammy Hagar opened. | ||
| Jan.22.1979 | Harrisonburg, VA | Madison College - Godwin Hall | |||
| Jan.23.1979 | Richmond, VA | Richmond Coliseum | |||
| Jan.24.1979 | Roanoke, VA | Civic Center | |||
| Jan.26.1979 | Morgantown, WV | West Virginia University Coliseum | |||
| Jan.27.1979 | Johnson City, TN | Freedom Hall | |||
| Jan.28.1979 | Birmingham, AL | Jefferson Civic Center | |||
| Jan.29.1979 | Macon, GA | Macon Coliseum | |||
| Jan.30.1979 | Mobile, AL | Municipal Auditorium | |||
| Feb.2.1979 | Baton Rouge, LA | Centroplex | Sammy Hagar opened | ||
| Feb.3.1979 | Houston, TX | The Summit | |||
| Feb.4.1979 | San Antonio, TX | Hemisphere Arena | |||
| Feb.5.1979 | Fort Worth, TX | Tarrant County Convention Center | Opener: Sammy Hagar | ||
| Feb.6.1979 | Fort Worth, TX | Tarrant County Convention Center | Sammy Hagar opened | ||
| Feb.8.1979 | Lubbock, TX | Lubbock Coliseum | |||
| Feb.9.1979 | Austin, TX | University of Texas - Frank Irwin Center | Sammy Hagar opened | ||
| Feb.12.1979 | Nacogdoches, TX | Stephen F. Austin State University | |||
| Feb.13.1979 | Shreveport, LA | Hirsch Memorial Coliseum | |||
| Feb.14.1979 | Oklahoma City, OK | Myriad Convention Center | Sammy Hagar opened | ||
| Feb.16.1979 | Amarillo, TX | Civic Center | |||
| Feb.17.1979 | Albuquerque, NM | University of New Mexico | 18,000 | ||
| Feb.18.1979 | Colorado Springs, CO | Air Force Academy | |||
| Feb.19.1979 | Denver, CO | McNichols Arena | |||
| Feb.21.1979 | Salt Lake City, UT | Salt Palace | |||
| Feb.22.1979 | Salt Lake City, UT | Salt Palace | |||
| Feb.23.1979 | Las Vegas, NV | Aladdin Theatre | |||
| Feb.24.1979 | San Bernadino, CA | Swing Auditorium | The Knack opened | ||
| Feb.25.1979 | Bakerfield, CA | Civic Auditorium | |||
| Feb.26.1979 | San Diego, CA | Sports Arena | |||
| Feb.28.1979 | Long Beach, CA | Long Beach Arena | |||
| Mar.1.1979 | Los Angeles, CA | The Forum | Opener: Sammy Hagar | ||
| Mar.3.1979 | Tucson, AZ | Tucson Convention Center | |||
| Mar.4.1979 | Flagstaff, AZ | Northern Arizona University | 6,400 | ||
| Mar.5.1979 | Phoenix, AZ | Veterans Memorial Coliseum | |||
| Mar.6.1979 | Las Cruces, NM | Pan American Center, NMSU | |||
| Mar.8.1979 | Wichita, KS | Henry Levitt Arena | opener: SAmmy Hagar | ||
| Mar.9.1979 | St. Louis, MO | Checker Dome | |||
| Mar.10.1979 | Pine Bluff, AR | Pine Bluff Convention Center | |||
| Mar.11.1979 | Tulsa, OK | Assembly Center | |||
| Mar.12.1979 | Kansas City, MO | Municipal Auditorium | |||
| Mar.15.1979 | Chicago, IL | Chicago Stadium | This is not a stadium, it's an arena. | ||
| Mar.16.1979 | Chicago, IL | Chicago Stadium | This is not a stadium, it's an arena. | ||
| Mar.17.1979 | Minneapolis, MN | Metro Sports Center | |||
| Mar.18.1979 | Iowa City, IA | University of Iowa | |||
| Mar.20.1979 | Evansville, IN | Roberts Stadium | |||
| Mar.21.1979 | Louisville, KY | Freedom Hall | |||
| Mar.22.1979 | Detroit, MI | Cobo Hall | |||
| Mar.23.1979 | Detroit, MI | Cobo Hall | |||
| Mar.24.1979 | Dayton, OH | University of Dayton - U.D. Arena | Samm Hagar opened | ||
| Mar.26.1979 | Pittsburgh, PA | Civic Arena | Eddie Money opened | ||
| Mar.27.1979 | Kalamazoo, MI | Wing Stadium | |||
| Mar.28.1979 | South Bend, IN | Notre Dame | |||
| Mar.31.1979 | Milwaukee, WI | Mecca Arena | |||
| Apr.1.1979 | Detroit, MI | ||||
| Apr.13.1979 | Osaka, Japan | Osaka-Fu Gym | |||
| Apr.14.1979 | Osaka, Japan | Osaka-Fu Gym | |||
| Apr.16.1979 | Fokuoka, Japan | Fukuoka Kyuden Gym | |||
| Apr.18.1979 | Tokyo, Japan | Budokan Hall | |||
| Apr.19.1979 | Tokyo, Japan | Budokan Hall | |||
| Apr.20.1979 | Tokyo, Japan | Budokan Hall | |||
| Apr.29.1979 (sunday) | Honolulu, HI | Aloha Stadium | |||
| May.6.1979 | Oakland, CA | Oakland Coliseum | "A Day on the Green" Sammy Hagar, Eddie Money | ||
| May.8.1979 | Pullman, WA | Washington State University Art Coliseum | April Wine opened | ||
| May.9.1979 | Missoula, MT | Dahlberg Arena | w/Bighorn, ticket cost $8.00 | ||
| May.13.1979 | Denver, CO | University of Colorado Flosum Field | Other performers: Country Joe & the Fish, Bob Welch, Poco, Doobie Bros - Boston jammed with the Doobie Bros. Over 50,000 fans. | ||
| May.20.1979 | Boulder, CO | CU | |||
| May.25.1979 | Miama, FL | Miami Baseball Stadium | Other performers: AC/DC (scheduled but did not make it), Poco, Doobie Bros | ||
| May.27.1979 | Orlando, FL | Tangerine Bowl | Rock Super VII - other performers: Doobie Bros, AC/DC, Poco | ||
| Jun.2.1979 | Raleigh, NC | NCSU Carter-Finley Stadium | Other performers: Van Halen, Poco, The Outlaws | ||
| Jun.9.1979 | Dallas, TX | Cotton Bowl | Texxas Jam - other performers: Heart, Van Halen, Blue Oyster Cult, Nazareth, Sammy Hagar, TKO | ||
| Jun.10.1979 | New Orleans, LA | Superdome | The Day of Rock and Roll - other performers: Heart, Van Halen, Blue Oyster Cult, Sammy Hagar, Granadie Brothers | ||
| Jun.13.1979 | New Orleans, LA | Superdome | |||
| Jun.17.1979 | E. Rutherford, NJ | Giants Stadium | "Music in the Meadowlands" - Other performers: Poco, Todd Rundgren/Utopia, the Outlaws. Sold-out crowd of 80,000. | ||
| Jun.18.1979 | Landover, MD (Washington, DC) | Capital Centre | opener: Sammy Hagar | ||
| Sept.15.1979 | Stockholm, Sweden | Johanneshovs Isstadion (Ice Stadium) | Capacity: 5,000 | ||
| Sept.17.1979 | Oslo, Norway | Ekeberg Idrettshalle | Capacity: 5,200 | ||
| Sept.18.1979 | Gothenburg, Sweden | Scandinavium | Capacity: 4,033 | ||
| Sept.19.1979 | Copenhagen, Denmark | Falkoner Teatret (Falkoner Theatre) | Capacity: 2,127 | ||
| Sept.20.1979 | Copenhagen, Denmark | Falkoner Teatret (Falkoner Theatre) | Capacity: 2,127 | ||
| Sept.22.1979 | Essen, W. Germany | Essen Grughalle | Capacity: 8,000 | ||
| Sept.23.1979 | Cologne, W. Germany | Sporthalle - Messegelande | Capacity: 8,000 | ||
| Sept.25.1979 | Berlin, E. Germany | Deutschlandhalle | Capacity: 8,000 | ||
| Sept.28.1979 | Bremen, W. Germany | Stadthalle | Capacity: 6,000 | ||
| Sept.29.1979 | Hannover, W. Germany | Eilenreidhalle | Capacity: 6,000 | ||
| Oct.1.1979 | Frankfort, W. Germany | Festhalle - Messegelande | Capacity: 10,000 | ||
| Oct.2.1979 | Munich, W. Germany | Olympia-Halle | Capacity: 11,475 | ||
| Oct.3.1979 | Stuttgart, W. Germany | Messehalle - Sindelfingen | Capacity: 6,000 | ||
| Oct.4.1979 | Heidelberg, W. Germany | Rhein-Neckar-Halle | Capacity: 5,500 | ||
| Oct.6.1979 | Nuremberg, W. Germany | Messehalle A | Capacity: 6,000 | ||
| Oct.7.1979 | Basel, Switzerland | Sankt Jakobshalle (Sporthalle St. Jakob) | Capacity: 8,500 | ||
| Oct.8.1979 | Paris, France | Pavilion de Paris | Capacity: 6,500 | ||
| Oct.9.1979 | Rotterdam, Netherlands | Ahoy Sportspaleis (Ahoy Hall) | Capacity: 8,000 | ||
| Oct.11.1979 | Brussels, Belgium | Vorst Nationaal (Forrest National) | Capacity: 7,000 | ||
| Oct.13.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.14.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.15.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.16.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.17.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.18.1979 | London, England | Rainbow Theatre | Capacity: 2,962 + 200 standing | ||
| Oct.21.1979 | Staffordshire, England | New Bingley Hall | Capacity: 10,000 | ||
| Oct.22.1979 | Newcastle, England | Newcastle City Hall | Capacity: 2,500 | ||
| Oct.26.1979 | Ingliston Edinburgh, Scotland | Royal Highland Exhibition Centre | opener: Trickster | ||
| Oct.28?.1979 | Glasgow, Scotland | ||||
| Oct.29.1979 | STAFFORD, England | Bingley Hall | |||
| Nov.1.1979 | ? | ? | new date | ||
| Nov.2.1979 | ? | ? | new date | ||
| Nov.3.1979 | ? | ? | new date |
| Date | City | Venue | Comments | ||
|---|---|---|---|---|---|
| Jun.14.1987 | Rochester, NY | War Memorial Auditorium | Farrenheit opened | ||
| Jun.20.1987 | Dallas, TX | Cotton Bowl | Texxas Jam | ||
